| VEHICLE | ONE WAY | ROUND TRIP |
|---|---|---|
| Car & Driver | 10.00 | 16.00 |
| Vehicle passengers $1.00 each way | ||
| Pedestrians (Walk On) | 3.00 | 5.00 |
| Bicycles | 4.00 | 6.00 |
| Tandems | 5.00 | 8.00 |
| Motorcycles + $1.00 per Passenger | 6.00 | 9.00 |
| RV's and Trailers Accommodated (fee based on size) | ||
| New in 2008: | ||
| 10 Trip Ticket* good for one year from the date of purchase | ||
| Bicycle | (10 one way trips ) | $30.00 |
| Car | $65.00 | |
| * additional vehicle passenger fare applies | ||

Oxford-Bellevue Ferry
Established 1683