| VEHICLE | ONE WAY | ROUND TRIP |
|---|---|---|
| Car & Driver | 11.00 | 18.00 |
| Vehicle passengers $1.00 each way | ||
| Pedestrians (Walk On) | 3.00 | 5.00 |
| Bicycles | 4.00 | 6.00 |
| Tandems | 5.00 | 8.00 |
| Motorcycles + $1.00 per Passenger | 6.00 | 9.00 |
| RV's and Trailers Accommodated (fee based on size) | ||
| Special Frequent Rider Discount : | ||
| 10 Trip Ticket* good for one year from the date of purchase | ||
| (10 one way trips) | ||
| Car driver and one passenger | ||
| Ticket Price $70.00 ($120 Value) | ||
| * additional vehicle passenger fare applies | ||

Oxford-Bellevue Ferry
Established 1683